Volume | Comp. | IAAT | ||
---|---|---|---|---|
1,582,500 | 27.75 | 7,752 | ||
1,036,667 | 14.89 | 441 | ||
911,500 | 15.4 | 515 | ||
756,588 | 16.31 | 670 | ||
665,702 | 17.49 | 925 | ||
451,500 | 11.01 | 110 | ||
389,180 | 11.44 | 131 | ||
296,044 | 11.36 | 127 | ||
219,750 | 12.69 | 211 | ||
209,250 | 8.12 | 27 | ||
201,750 | 9.51 | 56 | ||
185,230 | 6.68 | 11 | ||
175,750 | 9.89 | 67 | ||
174,719 | 8.31 | 30 | ||
160,500 | 4.61 | 2 | ||
150,500 | 8.74 | 38 | ||
146,909 | 10.31 | 81 | ||
130,833 | 11.3 | 124 | ||
119,520 | 7.34 | 17 | ||
106,750 | 10.22 | 78 | ||
106,080 | 10.08 | 73 | ||
104,192 | 7.15 | 15 | ||
103,464 | 11.3 | 124 | ||
100,500 | 7.77 | 22 | ||
98,625 | — | 0 | ||
97,147 | 9.24 | 49 | ||
95,491 | 7.61 | 20 | ||
85,666 | 10.74 | 98 | ||
85,000 | 13.08 | 243 | ||
84,473 | 10.02 | 71 | ||
82,500 | 4.61 | 2 | ||
80,875 | 5.63 |
Comments
Post a Comment